Document containing the description of the current CARBONES data (V2.0)
The objective of this document is to give the users of the CARBONES portal a brief and synthetic overview of the available products and services. This document contains five sections:
The description of the CCDAS corresponds to the data currently displayed on the portal. The document will be updated after each new release of data on the portal. The data currently displayed on the portal correspond to version V2 (released in February 2013) and have been obtained with a 4 steps sequential assimilation system in which:
The ocean fluxes from Step 1 are also optimized in the final step with the atmospheric data but with rather small uncertainties. On the other end, the a priori fluxes of fossil fuel emissions, compiled in the framework of CARBONES by IER, and the biomass burning fluxes processed from GFEDv3 (specific process to distinguish permanent deforestation from savannas burning-regrowth cycle), are not optimized in Step 4. A schematic representation of the methodology used to obtain the version 1 of the CARBONES product is given in the Figure 1. Note finally that the land NEE flux correction in step 4 led to a re-adjustment of the gross carbon fluxes (GPP, Resp) from step 3 to match the NEE.

The Carbon Data Assimilation System delivers fluxes and stocks of carbon, as well as latent heat and sensible fluxes over land. These products were generated for a 20 year period (1990-2009) at a resolution of 1° x 1° degrees. The calculations for the current version were done at a coarser resolution of 2.5° x 3.75° for the final assimilation of atmospheric data (step 4 only) and were then interpolated on the 1°x1° degree grid. The CCDAS products available with the current version are listed in Table 1 below:
| Type 1 | Type 2 | Type 3 | Comments | Units | |
| Carbon Fluxes | Net Fluxes | Natural and Fossil Fuel Fluxes |
Over land: From step 4 assimilation Over ocean: from step 1 further corrected in step 4 |
kgC / m2 / hour | |
| Net Ocean Fluxes | From the step 1 assimilation | ||||
| Natural Fluxes | From the 20 year run of ORCHIDEE model with parameters optimized in step 3 | ||||
| Natural Land Fluxes | |||||
| Total Land Fluxes | |||||
| Fossil Fuel Fluxes | Prior: From the CARBONES/IER inventory | ||||
| Land Components | Forest Net Ecosystem | From the 20 year run of ORCHIDEE model with parameters optimized in step 3 | |||
| Grass Net Ecosystem | |||||
| Crop Net Ecosystem | |||||
| Biomass Burning | Prior: From GFEDv3 | ||||
| Land Components | Photosynthetic Flux | From the 20 year run of ORCHIDEE model with parameters optimized in step 3 | |||
| Respiration Flux | |||||
| Other Fluxes | Latent Heat | From the 20 year run of ORCHIDEE model with parameters optimized in step 3 | W / m2 | ||
| Sensible Heat | |||||
| Carbon Stocks | Living Biomass | Total (above and below ground) | From the 20 year run of ORCHIDEE model with parameters optimized in step 3 | kgC / m2 | |
| Total above ground | |||||
| Total below ground | |||||
| Leaf Area Index | No Unit | ||||
| Soil Organic | Total Soil Organic Carbon | kgC / m2 |
The processing available with the current version of the CARBONES portal concerns two types of filtering:
The portal allows displaying the products either at their original temporal resolution or for coarser temporal means (Table 2)
| Carbon fluxes | Heat fluxes | Carbon stocks | LAI | |
| 3 hourly values | Original resolution | Original resolution | No | No |
| 24 hour means | Yes | Yes | Original resolution | Original resolution |
| Monthly means | Yes | Yes | Yes | Yes |
| Yearly means | Yes | Yes | Yes | Yes |
| Decadel means | Yes | Yes | Yes | Yes |
| 20 year mean | Yes | Yes | Yes | Yes |
The units depend on the type of temporal averaging and spatial aggregation: for instance flux in kgC/m2/hr is transformed into kgC/m2/day or kgC/m2/month or kgC/m2/year, and the spatial aggregates are transformed into kgC or GtC (see below).
In addition to calculating the means, the time filtering algorithm can be applied to fit the data to a polynomial of degree 2, with 3 harmonics. The residuals are filtered in the frequency space using a low-pass filter of 667 days and a high-pass filter of 80 days. The output variables from the temporal filtering are listed in Table 3.
| CARBONES post-processing output parameter | Description |
| Means | Algebraic means (Table 2) |
| Smoothed trend | The polynomial fit plus the low-pass filtered residuals using a cut-off value at 667 days |
| Smoothed curve | The fitted function plus the low-pass filtered residuals using a cut-off value at 80 days |
| Re-centred parameter | The original data minus the period mean |
All variables (fluxes and stocks) can be aggregated onto predefined regions for the visualization of the time series of fluxes and stocks (not for displaying 2D maps). This aggregation is performed based on 2D masks describing each of the preselected regions at 1°x1° resolution.

The visualisation tools available on the portal allow generating in an interactive way two types of plots:
In addition, static (non-interactive) plots, have been generated to show the model fit to the different data streams that were assimilated. The document with these plots is available on the CARBONES portal.
4.1 Flux Time Series Plots
To generate a time series plot, the menus listed in Table 5 are available:
| MENU | Comment | Example |
| Variable | One of the variables listed in Table 1 | Net ecosystem flux |
| Temporal period | Allows zooming to any particular period | Jan 1, 1990 to Jan 1, 1992 |
| Temporal filtering | One or several of the possibilities listed in Table 3. See also Table 6 to see for which temporal resolutions these variables are available | Means |
| Temporal resolution | One or several of the possibilities listed in Table 2 | Daily means |
| Spatial aggregation | One or several of preselected regions in Table 4, only land regions for carbon stocks | Global |
Note: Several variables and results for several temporal filters (e.g. monthly means and daily means) can be displayed on the same graph.
In addition:
Units:
| Averaging time | C flux and latent heat flux | C stocks including LAI | ||||||
| Mean | Smooth trend | Smooth curve | Recentered parameter | Mean | Smooth trend | Smooth curve | Recentered parameter | |
| 3-hourly | ✓ | |||||||
| Daily | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Monthly | ✓ | ✓ | ✓ | |||||
| Yearly | ✓ | ✓ | ✓ | |||||
| 20 years | ||||||||
4.2 Flux maps
| MENU | Comment | Example |
| Variable | One of the variables listed in Table 1 | Net ecosystem flux |
| Regions | This option allows zooming to one of the regions listed in Table 2 | Global |
| Temporal period | Allows selecting a particular period | January 1 2000 (for daily means) |
| Temporal averaging | One or several of the possibilities listed in Table 3. See also Table 8 to see for which temporal resolutions these variables are available | Smoothed trend |
| Range of values displayed | Possibility to choose the minimum and maximum value displayed | 0 to 5 |
| Colour scale | Possibility to select the colour scale | Rainbow |
Units:
| Averaging time | C flux and latent heat flux | C stocks including LAI | ||||||
| Mean | Smooth trend | Smooth curve | Recentered parameter | Mean | Smooth trend | Smooth curve | Recentered parameter | |
| 3-hourly | ✓ | |||||||
| Daily | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Monthly | ✓ | ✓ | ✓ | |||||
| Yearly | ✓ | ✓ | ✓ | |||||
| 20 years | ✓ | ✓ | ||||||


As part of the evaluation and validation strategy of CARBONES, the portal offers the possibility to compare the standard results of the CARBONES CCDAS to other model or data-oriented products. In this way we are able to provide benchmarks either for CARBONES or for the other products depending on the quantities. The list of products is intended to be flexible and to increase over time and even after the formal end of CARBONES project. So far the following products are available: